<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FFD &#187; Car into Poll</title>
	<atom:link href="http://fayettefd.org/tag/car-into-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://fayettefd.org</link>
	<description>Fayette Fire Department - Fayette, NY</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Call #16 (2010)</title>
		<link>http://fayettefd.org/2010/04/call-16-2010/</link>
		<comments>http://fayettefd.org/2010/04/call-16-2010/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:46:58 +0000</pubDate>
		<dc:creator>kyle.swartley</dc:creator>
				<category><![CDATA[2010 Calls]]></category>
		<category><![CDATA[403]]></category>
		<category><![CDATA[Car into Ditch]]></category>
		<category><![CDATA[Car into Poll]]></category>
		<category><![CDATA[Entrapment]]></category>
		<category><![CDATA[MVA]]></category>
		<category><![CDATA[One vehicle]]></category>
		<category><![CDATA[Roll Over]]></category>

		<guid isPermaLink="false">http://fayettefd.org/?p=851</guid>
		<description><![CDATA[<p>One car MVA, roll-over with injuries on Kings Corners Road south of McCulloch Road. Patient was extricated and flown from the scene by Mercy Flight. 403 remained on the scene assisting law enforcement with lighting.</p> <p>403 Responded along with both North &#38; South Seneca. 16 men present.</p> <p>Dispatched 21:46 / In Route 21:47 / <a href="http://fayettefd.org/2010/04/call-16-2010/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>One car MVA, roll-over with injuries on Kings Corners Road south of McCulloch Road.  Patient was extricated and flown from the scene by Mercy Flight.  403 remained on the scene assisting law enforcement with lighting.</p>
<p>403 Responded along with both North &amp; South Seneca.<br />
16 men present.</p>
<p>Dispatched 21:46 / In Route 21:47 / On Scene 21:49 / In Service 01:06</p>
]]></content:encoded>
			<wfw:commentRss>http://fayettefd.org/2010/04/call-16-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call #14 (2010)</title>
		<link>http://fayettefd.org/2010/03/call-14-2010/</link>
		<comments>http://fayettefd.org/2010/03/call-14-2010/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:27:53 +0000</pubDate>
		<dc:creator>kyle.swartley</dc:creator>
				<category><![CDATA[2010 Calls]]></category>
		<category><![CDATA[402]]></category>
		<category><![CDATA[Car into Ditch]]></category>
		<category><![CDATA[Car into Poll]]></category>
		<category><![CDATA[MVA]]></category>
		<category><![CDATA[One vehicle]]></category>

		<guid isPermaLink="false">http://fayettefd.org/?p=825</guid>
		<description><![CDATA[<p>Truck into poll on Yellow Tavern Road west of Rte 414. North Seneca responded for the check over.</p> <p>402 Responded. 9 men present.</p> <p>Dispatched 10:27 / In Route 10:30 / On Scene 10:34 / In Service 10:48</p> ]]></description>
			<content:encoded><![CDATA[<p>Truck into poll on Yellow Tavern Road west of Rte 414.  North Seneca responded for the check over.</p>
<p>402 Responded.<br />
9 men present.</p>
<p>Dispatched 10:27 / In Route 10:30 / On Scene 10:34 / In Service 10:48</p>
]]></content:encoded>
			<wfw:commentRss>http://fayettefd.org/2010/03/call-14-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call #10 (2010)</title>
		<link>http://fayettefd.org/2010/02/call-10-2010/</link>
		<comments>http://fayettefd.org/2010/02/call-10-2010/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:19:14 +0000</pubDate>
		<dc:creator>kyle.swartley</dc:creator>
				<category><![CDATA[2010 Calls]]></category>
		<category><![CDATA[402]]></category>
		<category><![CDATA[Car into Poll]]></category>
		<category><![CDATA[MVA]]></category>
		<category><![CDATA[One vehicle]]></category>
		<category><![CDATA[Wires Down]]></category>

		<guid isPermaLink="false">http://fayettefd.org/?p=808</guid>
		<description><![CDATA[<p>One Car MVA. Car into telephone poll with wires down (telephone wires)</p> <p>402 responded. 10 men present.</p> <p>Dispatched 11:19 / En Route 11:20 / On Scene 11:26 / Back In Service 11:44</p> ]]></description>
			<content:encoded><![CDATA[<p>One Car MVA.  Car into telephone poll with wires down (telephone wires)</p>
<p>402 responded.<br />
10 men present.</p>
<p>Dispatched 11:19 / En Route 11:20 / On Scene 11:26 / Back In Service 11:44</p>
]]></content:encoded>
			<wfw:commentRss>http://fayettefd.org/2010/02/call-10-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call #5 (2010)</title>
		<link>http://fayettefd.org/2010/01/call-5-2010/</link>
		<comments>http://fayettefd.org/2010/01/call-5-2010/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 05:40:16 +0000</pubDate>
		<dc:creator>kyle.swartley</dc:creator>
				<category><![CDATA[2010 Calls]]></category>
		<category><![CDATA[402]]></category>
		<category><![CDATA[Car into Poll]]></category>
		<category><![CDATA[MVA]]></category>
		<category><![CDATA[One vehicle]]></category>

		<guid isPermaLink="false">http://fayettefd.org/?p=765</guid>
		<description><![CDATA[<p>One car MVA, car into poll in front of Swedish Hill Winery. NYSEG poll holding 3 transformers was compromised by the impact.</p> <p>402 responded. 18 men present.</p> <p>Dispatched 00:40 / En Route 00:40 / On Scene 00:43 / Back In Service 01:11</p> ]]></description>
			<content:encoded><![CDATA[<p>One car MVA, car into poll in front of Swedish Hill Winery.  NYSEG poll holding 3 transformers was compromised by the impact.</p>
<p>402 responded.<br />
18 men present.</p>
<p>Dispatched 00:40 / En Route 00:40 / On Scene 00:43 / Back In Service 01:11</p>
]]></content:encoded>
			<wfw:commentRss>http://fayettefd.org/2010/01/call-5-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
